Tanque Floculador

Transcription

Tanque Floculador
TANQUE FLOCULADOR
TANQUE FLOCULADOR
Consiste en un tanque rectangular de 22.30m de longitud, 14.95m de ancho y 5.00m de
altura de muro. El tirante hidráulico es de 4.25mts aproximadamente.
El Nivel de Agua Fréatico reportado en el estudio de mecánica de suelos proporcionado
respecto al nivel del terreno natural se encuentra a 1.90mts de profundidad. El tanque
floculador se encuentra desplantada sobre el nivel del terreno natural. Dicha instalación
transmite al terreno un esfuerzo de por lo menos 6.00ton/m². Dicha estructura deberá
desplantarse sobre un estrato mejorado, el cual se considera de características friccionantes,
ya que el material a utilizar es del tipo arenas limosas, las cuales no deberán presentar
plasticidad, se compactará en capas de 20cms de espesor terminado hasta alcanzar el 95%
de la norma de laboratorio. El relleno será desde una profundidad de excavación de por lo
menos 1.00m y deberá contar con un sobreancho de por lo menos 1.0m en su parte
longitudinal. El material del mejoramiento será de gravas basálticas de 1” a finos.
Para las zapatas que soportan tanto la caja de distribución del floculador, así como la
canaleta de influente, se recomienda excavar hasta 2.30m y colocar una capa granular como
rompedora de capilaridad, si en la zona se tiene material del tipo tezontle rojo, colocar en
una sola capa y compactar al 95%. En dado caso que no se cuente con ese tipo de material,
se deberá colocar una mezcla granular, del tipo gravas basálticas de 1” a finos y arenas
limosas no plásticas en una proporción de 70-30.
Se modeló la estructura por medio de un programa de análisis estructural de elemento finito
en el cual se sometió la estructura a las diferentes combinaciones de carga según lo marcan
las normas abajo enunciadas y se obtuvieron sus elementos mecánicos como momentos de
flexión, cortantes, etc. Y se llevó a cabo la revisión de cada miembro y elemento de la
estructura para su diseño conforme la normativa que se describe a continuación:
• ACI 350-R89 “Estructuras sanitarias de concreto para el mejoramiento del
ambiente”
• ACI 350.1-01 “Code Requiriments for Enviromental Engeneering Concrete
Sructures”
• ACI 350.3-01 “Seismic Design of Liquid Containing Concrete Structures”
• ACI 318-S08 “Requisitos de Reglamento para Concreto Estructural”
• Manual de Obras Civiles C.F.E., 2008. Tomo de Diseño por Sísmo.
• Manual de Diseño de Agua Potable, Alcantarillado y Saneamiento, MAPAS
CNA 1997
Los factores de carga y resistencia, se tomaron como lo marcan las normas arriba descritas,
así como las combinaciones de diseño.
• Carga muerta F.C.= 1.4
• Carga viva F.C.= 1.7
• Carga hidrostática F.C. = 1.7
• Sismo F.C.= 1.1 (1.7)
• Factor de durabilidad en flexión S= 1.3 (en acero) Apéndice C, ACI 350-06
• Factor de durabilidad en tensión directa S= 1.65 (en acero) Apéndice C, ACI 350-06
• Factor de durabilidad en tensión diag. S= 1.3 (en acero) Apéndice C, ACI 350-06
• Flexión F.R.= 0.9
• Cortante F.R.= 0.75
• Flexocompresión F.R.= 0.75
Se consideró el efecto del sismo sobre las estructuras de acuerdo con las siguientes
características y conforme al Manual de Diseño de Obras Civiles de la Comisión Federal de
Electricidad (CFE).
• Clasificación de la Estructura:
• Según su destino Grupo A.
• Según su estructuración Tipo 1
• Zona sísmica A
• Tipo de terreno III
• Coeficiente sísmico c= 0.20
• Factor de ductilidad Q= 1.25
De acuerdo a la normativa arriba descrita, el concreto deberá contar con las siguientes
características mínimas:
• f’c= 250Kg/cm² (ACI 350 R89, MAPAS CNA)
• Relación Agua-Cemento Máxima = 0.45 (ACI 350 R89)
• Elaborado con Cemento Resistente a Sulfatos (RS)
• Deberá contener fibra de polipropileno así como impermeabilizante integral al
1.5%.
Cabe mencionar, que debido a las condicionantes de las concreteras para la elaboración de
un concreto f’c=250Kg/cm² con una relación máxima de agua-cemento de 0.45 que se
apoyan en la norma “NMX-C-403-ONNCCE-1999 Concreto Hidráulico de Uso
Estructural”, únicamente ofrecen un concreto f´c=350Kg/cm² para dar la relación aguacemento y que es la característica más importante que debe de cumplir el concreto. Por tal
motivo, se especifica la utilización de un concreto f’c=350Kg/cm² con una relación aguacemento de 0.45, resistente a sulfatos y que cuente con impermeabilizante integral y fibra
de polipropileno.
De igual forma, se mencionan a continuación una síntesis con los puntos más importantes
del reglamento ACI 350 R89, “Estructuras sanitarias de concreto para el mejoramiento del
ambiente”.
• Para el diseño de los tanques, las acciones principales a las que se someten son las
del empuje hidrostático del agua, el empuje del terreno, así como los empujes del agua
subterránea. Se establece que “Los muros que soportan tanto las cargas interiores de agua
como las cargas exteriores de tierra deben ser diseñados para soportar tanto el efecto total
de la presión interior del agua como el efecto total de la presión exterior máxima de tierra,
sin considerar que una carga podría minimizar el efecto de la otra.”
• Para diseñar de acuerdo con el método de esfuerzos de trabajo de la sección 2.6.7
ACI 350, las varillas corrugadas o el alambre deben tener una separación tal que la cantidad
de Z no exceda de 20,537 kg/cm, y las separaciones no deben ser de más de 30cms centro a
centro.
• Se contempla un requisito básico para el diseño dado por las recomendaciones del
ACI-350-R89, el cual consiste en fijar un espesor mínimo de 0.30 metros para los muros
con altura mayor a 3.00 m.
En las siguientes páginas de la presente memoria de cálculo, se podrá observar la siguiente
información:
Isométrico del modelo de análisis en el programa STAAD PRO versión 2003
Análisis Hidrodinámico según las especificaciones CFE 2008
Datos de entrada del modelo STAAD PRO.
Datos de salida del modelo STAAD PRO.
Tablas de Desplazamientos, reacciones y esfuerzos de mayor magnitud de la
estructura.
Con estos datos finaliza la entrega electrónica, y se entregan copias de las envolventes de
diseño. Dichas envolventes de diseño son obtenidas por medio de un programa de
desarrollo propio que considera los valores mayores y menores de cada miembro y los
grafica apoyándose de AutoCad y en ellas se puede observar el número de miembro del
modelo y sus esfuerzos principales considerando todas las combinaciones de diseño
empleadas en el modelo, los cuales fueron utilizados para el diseño. Dichos valores pueden
verificarse manualmente en el modelo del STAAD proporcionado dentro de la presente
entrega. También se proporciona un área de acero la cual se manipula manualmente para el
diseño de estas estructuras, debido a que le programa que las genera toma como peralte
efectivo de diseño “d” el 90% de la altura “h” del miembro que se analiza. También se
podrán observar algunas “secciones” del modelo donde se indican los bastones adicionales
al armado principal que se observa en dichas envolventes de diseño.
Job No
Sheet No
Rev
1
Software licensed to
Job Title
Part
Ref
By
Client
File
Date23-Jun-10
Floculador.std
Date/Time
Chd
28-Jun-2010 11:54
Load 9
Print Time/Date: 28/06/2010 13:09
STAAD.Pro for Windows Release 2003
Print Run 1 of 1
BUFETE DE INGENIERÍA
Y DISEÑO S.A. DE C.V.
GRAL. SAN MARTIN 139. COL. AMERICANA GDL., JAL.
TEL.: 36 15 95 26,
36 30 48 92
C.P.:
44140
Fecha
10/08/2010
Proyecto:
Floculador
Subtítulo:
Calculó:
Hidrodinámico
J.A.G.R.
Nota: 2B y 2L son las dimensiones internas totales del tanque
Tirante de Agua
H = 4.25 m
2B = 7.30 m
W = 719,532 Kg
2L = 22.30 m
Espesor Muro =
H/L =
M=
M0 =
M1 =
H0 =
H02 =
H1 =
H12 =
.30 m
0.381
73,346.77 kg seg²/m
Zona Sísmica
C
c =0.3
a0 =0.1
Ta =0.6 seg
Terreno Tipo III
Tb =2.9 seg
q = 1.5
r = 1/1
f'c =350 Kg/cm²
16,441.07 kg seg²/m
54,306.25 kg seg²/m
1.62 m
4.25 m Si se quiere tomar en cuenta el momento
Hidrodinámico sobre el fondo del tanque.
2.35 m
4.25 m Si se quiere tomar en cuenta el momento
δ=
K0 =
K1 =
.007 m
21,580,053.91
40,452.75 Kg/m
CALCULANDO Vs y Ms
Para efectos en Losa de Base
T0 =
a0 =
.173 seg
0.158
V0 =
Μ0 =
16,968.37 Kg
27,403.92 Kg m
T1 =
a1 =
7.280 seg
0.120
V1 =
Μ1 =
Μ0 =
72,115.59 Kg m
42,443.98 Kg
99,884.75 Kg m
Μ1 =
180,386.90 Kg m
Vs =
Μs =
45,710.14 Kg
103,575.76 Kg m
Μs =
194,268.09 Kg m
Vσ =
Mσ =
3,130.83 Kg
7,094.23 Kg m
Mσ =
13,306.03 Kg m
COMBINACIONES DE DISEÑO
SIN EFECTO EN LOSA
Mu1 =
29,406.35 Kg m
Mu2 =
26,914.86 Kg m No afecta sismo
CON EFECTO EN LOSA
35,626.92 Kg m Afecta Sismo
PRESIONES HIDRODINÁMICAS
Ph =
Po =
883.23 Kg/m
590.10 Kg/m
Ph =
Po =
883.23 Kg/m
-1,473.33 Kg/m
BUFETE DE INGENIERÍA
Y DISEÑO S.A. DE C.V.
GRAL. SAN MARTIN 139. COL. AMERICANA GDL., JAL.
TEL.: 36 15 95 26,
36 30 48 92
C.P.:
44140
Fecha
10/08/2010
Proyecto:
Floculador
Subtítulo:
Calculó:
Hidrodinámico
J.A.G.R.
Nota: 2B y 2L son las dimensiones internas totales del tanque
Tirante de Agua
H = 4.25 m
2B = 22.30 m
W = 719,532 Kg
2L = 7.30 m
Espesor Muro =
H/L =
M=
M0 =
M1 =
H0 =
H02 =
H1 =
H12 =
.30 m
1.164
73,346.77 kg seg²/m
Zona Sísmica
A
c =0.3
a0 =0.1
Ta =0.6 seg
Terreno Tipo III
Tb =2.9 seg
q = 1.5
r = 1/1
f'c =350 Kg/cm²
45,095.83 kg seg²/m
31,139.82 kg seg²/m
1.62 m
2.96 m Si se quiere tomar en cuenta el momento
Hidrodinámico sobre el fondo del tanque.
2.69 m
3.57 m Si se quiere tomar en cuenta el momento
δ=
K0 =
K1 =
.007 m
65,922,630.44
124,120.84 Kg/m
CALCULANDO Vs y Ms
Para efectos en Losa de Base
T0 =
a0 =
.164 seg
0.155
V0 =
Μ0 =
45,648.30 Kg
73,722.00 Kg m
T1 =
a1 =
3.147 seg
0.276
V1 =
Μ1 =
Μ0 =
135,147.00 Kg m
56,298.59 Kg
151,520.88 Kg m
Μ1 =
200,947.16 Kg m
Vs =
Μs =
72,479.64 Kg
168,503.74 Kg m
Μs =
242,166.21 Kg m
Vσ =
Mσ =
1,625.10 Kg
3,778.11 Kg m
Mσ =
5,429.74 Kg m
COMBINACIONES DE DISEÑO
SIN EFECTO EN LOSA
Mu1 =
29,406.35 Kg m
Mu2 =
22,264.00 Kg m No afecta sismo
CON EFECTO EN LOSA
24,580.41 Kg m No afecta el sismo
PRESIONES HIDRODINÁMICAS
Ph =
Po =
490.26 Kg/m
274.50 Kg/m
Ph =
Po =
490.26 Kg/m
-274.14 Kg/m
BUFETE DE INGENIERÍA
Y DISEÑO S.A. DE C.V.
GRAL. SAN MARTIN 139. COL. AMERICANA GDL., JAL.
TEL.: 36 15 95 26,
36 30 48 92
C.P.:
44140
Fecha
10/08/2010
Proyecto:
Floculador
Subtítulo:
Calculó:
Hidrodinámico
J.A.G.R.
Nota: 2B y 2L son las dimensiones internas totales del tanque
Tirante de Agua
H = 4.25 m
2B = 14.60 m
W = 1,439,064 Kg
2L = 22.30 m
Espesor Muro =
H/L =
M=
M0 =
M1 =
H0 =
H02 =
H1 =
H12 =
.30 m
0.381
146,693.54 kg seg²/m
Zona Sísmica
C
c =0.3
a0 =0.1
Ta =0.6 seg
Terreno Tipo III
Tb =2.9 seg
q = 1.5
r = 1/1
f'c =350 Kg/cm²
32,882.13 kg seg²/m
108,612.49 kg seg²/m
1.62 m
4.25 m Si se quiere tomar en cuenta el momento
Hidrodinámico sobre el fondo del tanque.
2.35 m
4.25 m Si se quiere tomar en cuenta el momento
δ=
K0 =
K1 =
.007 m
43,160,107.82
80,905.50 Kg/m
CALCULANDO Vs y Ms
Para efectos en Losa de Base
T0 =
a0 =
.173 seg
0.158
V0 =
Μ0 =
33,936.75 Kg
54,807.85 Kg m
T1 =
a1 =
7.280 seg
0.120
V1 =
Μ1 =
Μ0 =
144,231.18 Kg m
84,887.95 Kg
199,769.50 Kg m
Μ1 =
360,773.79 Kg m
Vs =
Μs =
91,420.28 Kg
207,151.52 Kg m
Μs =
388,536.18 Kg m
Vσ =
Mσ =
3,130.83 Kg
7,094.23 Kg m
Mσ =
13,306.03 Kg m
COMBINACIONES DE DISEÑO
SIN EFECTO EN LOSA
Mu1 =
29,406.35 Kg m
Mu2 =
26,914.86 Kg m No afecta sismo
CON EFECTO EN LOSA
35,626.92 Kg m Afecta Sismo
PRESIONES HIDRODINÁMICAS
Ph =
Po =
883.23 Kg/m
590.10 Kg/m
Ph =
Po =
883.23 Kg/m
-1,473.33 Kg/m
BUFETE DE INGENIERÍA
Y DISEÑO S.A. DE C.V.
GRAL. SAN MARTIN 139. COL. AMERICANA GDL., JAL.
TEL.: 36 15 95 26,
36 30 48 92
C.P.:
44140
Fecha
10/08/2010
Proyecto:
Floculador
Subtítulo:
Calculó:
Hidrodinámico
J.A.G.R.
Nota: 2B y 2L son las dimensiones internas totales del tanque
Tirante de Agua
H = 4.25 m
2B = 22.30 m
W = 1,439,064 Kg
2L = 14.60 m
Espesor Muro =
H/L =
M=
M0 =
M1 =
H0 =
H02 =
H1 =
H12 =
.30 m
0.582
146,693.54 kg seg²/m
Zona Sísmica
A
c =0.3
a0 =0.1
Ta =0.6 seg
Terreno Tipo III
Tb =2.9 seg
q = 1.5
r = 1/1
f'c =350 Kg/cm²
49,946.09 kg seg²/m
95,586.38 kg seg²/m
1.62 m
4.25 m Si se quiere tomar en cuenta el momento
Hidrodinámico sobre el fondo del tanque.
2.37 m
4.25 m Si se quiere tomar en cuenta el momento
δ=
K0 =
K1 =
.007 m
65,922,630.44
146,188.94 Kg/m
CALCULANDO Vs y Ms
Para efectos en Losa de Base
T0 =
a0 =
.173 seg
0.158
V0 =
Μ0 =
51,495.66 Kg
83,165.49 Kg m
T1 =
a1 =
5.081 seg
0.171
V1 =
Μ1 =
Μ0 =
218,856.55 Kg m
107,046.48 Kg
253,915.01 Kg m
Μ1 =
454,947.56 Kg m
Vs =
Μs =
118,788.69 Kg
267,187.82 Kg m
Μs =
504,851.93 Kg m
Vσ =
Mσ =
2,663.42 Kg
5,990.76 Kg m
Mσ =
11,319.55 Kg m
COMBINACIONES DE DISEÑO
SIN EFECTO EN LOSA
Mu1 =
29,406.35 Kg m
Mu2 =
25,367.24 Kg m No afecta sismo
CON EFECTO EN LOSA
32,840.87 Kg m Afecta Sismo
PRESIONES HIDRODINÁMICAS
Ph =
Po =
736.63 Kg/m
516.74 Kg/m
Ph =
Po =
736.63 Kg/m
-1,253.38 Kg/m
C:\Staad2010\AyMA\Matamoros\Floculador\Floculador.std 06/28/10 11:54:38
STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 23-Jun-10
END JOB INFORMATION
INPUT WIDTH 79
UNIT CM KG
JOINT COORDINATES
1 0 0 0; 2 100 0 0; 3 200 0 0; 4 300 0 0; 5 400 0 0; 6 500 0 0; 7 600 0 0;
8 700 0 0; 9 800 0 0; 10 900 0 0; 11 1000 0 0; 12 1100 0 0; 13 1200 0 0;
14 1300 0 0; 15 1400 0 0; 16 1500 0 0; 17 1600 0 0; 18 1700 0 0; 19 1800 0 0;
20 1900 0 0; 21 2000 0 0; 22 2100 0 0; 23 2200 0 0; 24 2300 0 0; 25 2400 0 0;
26 0 0 100; 27 100 0 100; 28 200 0 100; 29 300 0 100; 30 400 0 100;
31 500 0 100; 32 600 0 100; 33 700 0 100; 34 800 0 100; 35 900 0 100;
36 1000 0 100; 37 1100 0 100; 38 1200 0 100; 39 1300 0 100; 40 1400 0 100;
41 1500 0 100; 42 1600 0 100; 43 1700 0 100; 44 1800 0 100; 45 1900 0 100;
46 2000 0 100; 47 2100 0 100; 48 2200 0 100; 49 2300 0 100; 50 2400 0 100;
51 0 0 200; 52 100 0 200; 53 200 0 200; 54 300 0 200; 55 400 0 200;
56 500 0 200; 57 600 0 200; 58 700 0 200; 59 800 0 200; 60 900 0 200;
61 1000 0 200; 62 1100 0 200; 63 1200 0 200; 64 1300 0 200; 65 1400 0 200;
66 1500 0 200; 67 1600 0 200; 68 1700 0 200; 69 1800 0 200; 70 1900 0 200;
71 2000 0 200; 72 2100 0 200; 73 2200 0 200; 74 2300 0 200; 75 2400 0 200;
76 0 0 300; 77 100 0 300; 78 200 0 300; 79 300 0 300; 80 400 0 300;
81 500 0 300; 82 600 0 300; 83 700 0 300; 84 800 0 300; 85 900 0 300;
86 1000 0 300; 87 1100 0 300; 88 1200 0 300; 89 1300 0 300; 90 1400 0 300;
91 1500 0 300; 92 1600 0 300; 93 1700 0 300; 94 1800 0 300; 95 1900 0 300;
96 2000 0 300; 97 2100 0 300; 98 2200 0 300; 99 2300 0 300; 100 2400 0 300;
101 0 0 400; 102 100 0 400; 103 200 0 400; 104 300 0 400; 105 400 0 400;
106 500 0 400; 107 600 0 400; 108 700 0 400; 109 800 0 400; 110 900 0 400;
111 1000 0 400; 112 1100 0 400; 113 1200 0 400; 114 1300 0 400; 115 1400 0 400;
116 1500 0 400; 117 1600 0 400; 118 1700 0 400; 119 1800 0 400; 120 1900 0 400;
121 2000 0 400; 122 2100 0 400; 123 2200 0 400; 124 2300 0 400; 125 2400 0 400;
126 0 0 500; 127 100 0 500; 128 200 0 500; 129 300 0 500; 130 400 0 500;
131 500 0 500; 132 600 0 500; 133 700 0 500; 134 800 0 500; 135 900 0 500;
136 1000 0 500; 137 1100 0 500; 138 1200 0 500; 139 1300 0 500; 140 1400 0 500;
141 1500 0 500; 142 1600 0 500; 143 1700 0 500; 144 1800 0 500; 145 1900 0 500;
146 2000 0 500; 147 2100 0 500; 148 2200 0 500; 149 2300 0 500; 150 2400 0 500;
151 0 0 600; 152 100 0 600; 153 200 0 600; 154 300 0 600; 155 400 0 600;
156 500 0 600; 157 600 0 600; 158 700 0 600; 159 800 0 600; 160 900 0 600;
161 1000 0 600; 162 1100 0 600; 163 1200 0 600; 164 1300 0 600; 165 1400 0 600;
166 1500 0 600; 167 1600 0 600; 168 1700 0 600; 169 1800 0 600; 170 1900 0 600;
171 2000 0 600; 172 2100 0 600; 173 2200 0 600; 174 2300 0 600; 175 2400 0 600;
176 0 0 700; 177 100 0 700; 178 200 0 700; 179 300 0 700; 180 400 0 700;
181 500 0 700; 182 600 0 700; 183 700 0 700; 184 800 0 700; 185 900 0 700;
186 1000 0 700; 187 1100 0 700; 188 1200 0 700; 189 1300 0 700; 190 1400 0 700;
191 1500 0 700; 192 1600 0 700; 193 1700 0 700; 194 1800 0 700; 195 1900 0 700;
196 2000 0 700; 197 2100 0 700; 198 2200 0 700; 199 2300 0 700; 200 2400 0 700;
201 0 0 800; 202 100 0 800; 203 200 0 800; 204 300 0 800; 205 400 0 800;
206 500 0 800; 207 600 0 800; 208 700 0 800; 209 800 0 800; 210 900 0 800;
211 1000 0 800; 212 1100 0 800; 213 1200 0 800; 214 1300 0 800; 215 1400 0 800;
216 1500 0 800; 217 1600 0 800; 218 1700 0 800; 219 1800 0 800; 220 1900 0 800;
221 2000 0 800; 222 2100 0 800; 223 2200 0 800; 224 2300 0 800; 225 2400 0 800;
226 0 0 900; 227 100 0 900; 228 200 0 900; 229 300 0 900; 230 400 0 900;
231 500 0 900; 232 600 0 900; 233 700 0 900; 234 800 0 900; 235 900 0 900;
236 1000 0 900; 237 1100 0 900; 238 1200 0 900; 239 1300 0 900; 240 1400 0 900;
241 1500 0 900; 242 1600 0 900; 243 1700 0 900; 244 1800 0 900; 245 1900 0 900;
246 2000 0 900; 247 2100 0 900; 248 2200 0 900; 249 2300 0 900; 250 2400 0 900;
251 0 0 1000; 252 100 0 1000; 253 200 0 1000; 254 300 0 1000; 255 400 0 1000;
256 500 0 1000; 257 600 0 1000; 258 700 0 1000; 259 800 0 1000; 260 900 0 1000;
261 1000 0 1000; 262 1100 0 1000; 263 1200 0 1000; 264 1300 0 1000;
265 1400 0 1000; 266 1500 0 1000; 267 1600 0 1000; 268 1700 0 1000;
269 1800 0 1000; 270 1900 0 1000; 271 2000 0 1000; 272 2100 0 1000;
273 2200 0 1000; 274 2300 0 1000; 275 2400 0 1000; 276 0 0 1100;
277 100 0 1100; 278 200 0 1100; 279 300 0 1100; 280 400 0 1100; 281 500 0 1100;
282 600 0 1100; 283 700 0 1100; 284 800 0 1100; 285 900 0 1100;
286 1000 0 1100; 287 1100 0 1100; 288 1200 0 1100; 289 1300 0 1100;
290 1400 0 1100; 291 1500 0 1100; 292 1600 0 1100; 293 1700 0 1100;
294 1800 0 1100; 295 1900 0 1100; 296 2000 0 1100; 297 2100 0 1100;
298 2200 0 1100; 299 2300 0 1100; 300 2400 0 1100; 301 0 0 1200;
302 100 0 1200; 303 200 0 1200; 304 300 0 1200; 305 400 0 1200; 306 500 0 1200;
307 600 0 1200; 308 700 0 1200; 309 800 0 1200; 310 900 0 1200;
311 1000 0 1200; 312 1100 0 1200; 313 1200 0 1200; 314 1300 0 1200;
315 1400 0 1200; 316 1500 0 1200; 317 1600 0 1200; 318 1700 0 1200;
319 1800 0 1200; 320 1900 0 1200; 321 2000 0 1200; 322 2100 0 1200;
323 2200 0 1200; 324 2300 0 1200; 325 2400 0 1200; 326 0 0 1300;
327 100 0 1300; 328 200 0 1300; 329 300 0 1300; 330 400 0 1300; 331 500 0 1300;
332 600 0 1300; 333 700 0 1300; 334 800 0 1300; 335 900 0 1300;
336 1000 0 1300; 337 1100 0 1300; 338 1200 0 1300; 339 1300 0 1300;
340 1400 0 1300; 341 1500 0 1300; 342 1600 0 1300; 343 1700 0 1300;
344 1800 0 1300; 345 1900 0 1300; 346 2000 0 1300; 347 2100 0 1300;
348 2200 0 1300; 349 2300 0 1300; 350 2400 0 1300; 351 0 0 1400;
352 100 0 1400; 353 200 0 1400; 354 300 0 1400; 355 400 0 1400; 356 500 0 1400;
357 600 0 1400; 358 700 0 1400; 359 800 0 1400; 360 900 0 1400;
361 1000 0 1400; 362 1100 0 1400; 363 1200 0 1400; 364 1300 0 1400;
365 1400 0 1400; 366 1500 0 1400; 367 1600 0 1400; 368 1700 0 1400;
Page: 1
C:\Staad2010\AyMA\Matamoros\Floculador\Floculador.std 06/28/10 11:54:38
369
373
377
382
386
390
394
398
402
407
411
415
419
423
428
433
438
443
448
453
457
461
465
469
473
477
481
485
489
493
497
501
505
509
513
517
521
525
529
533
537
541
545
549
553
557
562
567
572
577
582
586
590
594
598
602
606
610
614
618
622
626
630
634
638
642
646
650
654
658
662
666
670
674
678
682
686
690
695
700
705
710
715
719
1800 0 1400; 370 1900 0 1400; 371 2000 0 1400; 372 2100 0 1400;
2200 0 1400; 374 2300 0 1400; 375 2400 0 1400; 376 0 0 1500;
100 0 1500; 378 200 0 1500; 379 300 0 1500; 380 400 0 1500; 381 500 0 1500;
600 0 1500; 383 700 0 1500; 384 800 0 1500; 385 900 0 1500;
1000 0 1500; 387 1100 0 1500; 388 1200 0 1500; 389 1300 0 1500;
1400 0 1500; 391 1500 0 1500; 392 1600 0 1500; 393 1700 0 1500;
1800 0 1500; 395 1900 0 1500; 396 2000 0 1500; 397 2100 0 1500;
2200 0 1500; 399 2300 0 1500; 400 2400 0 1500; 401 0 0 1600;
100 0 1600; 403 200 0 1600; 404 300 0 1600; 405 400 0 1600; 406 500 0 1600;
600 0 1600; 408 700 0 1600; 409 800 0 1600; 410 900 0 1600;
1000 0 1600; 412 1100 0 1600; 413 1200 0 1600; 414 1300 0 1600;
1400 0 1600; 416 1500 0 1600; 417 1600 0 1600; 418 1700 0 1600;
1800 0 1600; 420 1900 0 1600; 421 2000 0 1600; 422 2100 0 1600;
2200 0 1600; 424 2300 0 1600; 425 2400 0 1600; 426 0 100 0; 427 100 100 0;
200 100 0; 429 300 100 0; 430 400 100 0; 431 500 100 0; 432 600 100 0;
700 100 0; 434 800 100 0; 435 900 100 0; 436 1000 100 0; 437 1100 100 0;
1200 100 0; 439 1300 100 0; 440 1400 100 0; 441 1500 100 0; 442 1600 100 0;
1700 100 0; 444 1800 100 0; 445 1900 100 0; 446 2000 100 0; 447 2100 100 0;
2200 100 0; 449 2300 100 0; 450 2400 100 0; 451 0 100 100; 452 800 100 100;
1600 100 100; 454 2400 100 100; 455 0 100 200; 456 800 100 200;
1600 100 200; 458 2400 100 200; 459 0 100 300; 460 800 100 300;
1600 100 300; 462 2400 100 300; 463 0 100 400; 464 800 100 400;
1600 100 400; 466 2400 100 400; 467 0 100 500; 468 800 100 500;
1600 100 500; 470 2400 100 500; 471 0 100 600; 472 800 100 600;
1600 100 600; 474 2400 100 600; 475 0 100 700; 476 800 100 700;
1600 100 700; 478 2400 100 700; 479 0 100 800; 480 100 100 800;
200 100 800; 482 300 100 800; 483 400 100 800; 484 500 100 800;
600 100 800; 486 700 100 800; 487 800 100 800; 488 900 100 800;
1000 100 800; 490 1100 100 800; 491 1200 100 800; 492 1300 100 800;
1400 100 800; 494 1500 100 800; 495 1600 100 800; 496 1700 100 800;
1800 100 800; 498 1900 100 800; 499 2000 100 800; 500 2100 100 800;
2200 100 800; 502 2300 100 800; 503 2400 100 800; 504 0 100 900;
800 100 900; 506 1600 100 900; 507 2400 100 900; 508 0 100 1000;
800 100 1000; 510 1600 100 1000; 511 2400 100 1000; 512 0 100 1100;
800 100 1100; 514 1600 100 1100; 515 2400 100 1100; 516 0 100 1200;
800 100 1200; 518 1600 100 1200; 519 2400 100 1200; 520 0 100 1300;
800 100 1300; 522 1600 100 1300; 523 2400 100 1300; 524 0 100 1400;
800 100 1400; 526 1600 100 1400; 527 2400 100 1400; 528 0 100 1500;
800 100 1500; 530 1600 100 1500; 531 2400 100 1500; 532 0 100 1600;
100 100 1600; 534 200 100 1600; 535 300 100 1600; 536 400 100 1600;
500 100 1600; 538 600 100 1600; 539 700 100 1600; 540 800 100 1600;
900 100 1600; 542 1000 100 1600; 543 1100 100 1600; 544 1200 100 1600;
1300 100 1600; 546 1400 100 1600; 547 1500 100 1600; 548 1600 100 1600;
1700 100 1600; 550 1800 100 1600; 551 1900 100 1600; 552 2000 100 1600;
2100 100 1600; 554 2200 100 1600; 555 2300 100 1600; 556 2400 100 1600;
0 200 0; 558 100 200 0; 559 200 200 0; 560 300 200 0; 561 400 200 0;
500 200 0; 563 600 200 0; 564 700 200 0; 565 800 200 0; 566 900 200 0;
1000 200 0; 568 1100 200 0; 569 1200 200 0; 570 1300 200 0; 571 1400 200 0;
1500 200 0; 573 1600 200 0; 574 1700 200 0; 575 1800 200 0; 576 1900 200 0;
2000 200 0; 578 2100 200 0; 579 2200 200 0; 580 2300 200 0; 581 2400 200 0;
0 200 100; 583 800 200 100; 584 1600 200 100; 585 2400 200 100;
0 200 200; 587 800 200 200; 588 1600 200 200; 589 2400 200 200;
0 200 300; 591 800 200 300; 592 1600 200 300; 593 2400 200 300;
0 200 400; 595 800 200 400; 596 1600 200 400; 597 2400 200 400;
0 200 500; 599 800 200 500; 600 1600 200 500; 601 2400 200 500;
0 200 600; 603 800 200 600; 604 1600 200 600; 605 2400 200 600;
0 200 700; 607 800 200 700; 608 1600 200 700; 609 2400 200 700;
0 200 800; 611 100 200 800; 612 200 200 800; 613 300 200 800;
400 200 800; 615 500 200 800; 616 600 200 800; 617 700 200 800;
800 200 800; 619 900 200 800; 620 1000 200 800; 621 1100 200 800;
1200 200 800; 623 1300 200 800; 624 1400 200 800; 625 1500 200 800;
1600 200 800; 627 1700 200 800; 628 1800 200 800; 629 1900 200 800;
2000 200 800; 631 2100 200 800; 632 2200 200 800; 633 2300 200 800;
2400 200 800; 635 0 200 900; 636 800 200 900; 637 1600 200 900;
2400 200 900; 639 0 200 1000; 640 800 200 1000; 641 1600 200 1000;
2400 200 1000; 643 0 200 1100; 644 800 200 1100; 645 1600 200 1100;
2400 200 1100; 647 0 200 1200; 648 800 200 1200; 649 1600 200 1200;
